Emerald Forest UD Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal district.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.365 | $ 0.25 | $ 0.615 | Order Levying Taxes – 2025 |
| 2024 | $ 0.365 | $ 0.25 | $ 0.615 | Order Levying Taxes – 2024 |
| 2023 | $ 0.365 | $ 0.25 | $ 0.615 | Order Levying Taxes – 2023 |
| 2022 | $ 0.365 | $ 0.25 | $ 0.615 | Order Levying Taxes – 2022 |
| 2021 | $ 0.395 | $ 0.25 | $ 0.645 | Order Levying Taxes – 2021 |
| 2020 | $ 0.405 | $ 0.25 | $ 0.655 | Order Levying Taxes – 2020 |
| 2019 | $ 0.405 | $ 0.25 | $ 0.655 | Order Levying Taxes – 2019 |
| 2018 | $ 0.405 | $ 0.25 | $ 0.655 | Order Levying Taxes – 2018 |
| 2017 | $ 0.405 | $ 0.25 | $ 0.655 | Order Levying Taxes – 2017 |
